Compare plans and features to see which Benefeature subscription is right for you.
Features | Pro | Enterprise |
---|---|---|
Annual per seat | $1,925 | Custom |
Broker Agent contacts | ✓ | ✓ |
Integrated retirement data | ✓ | ✓ |
CRM & API integrations | ✗ | ✓ |
Agent licensing & appointments | ✓ | ✓ |
Data extracts | ✗ | Complete |
No location/industry restrictions | ✓ | ✓ |
Employer, Broker Agent, Broker Firm, Carrier profiles | ✓ | ✓ |
Broker office reporting | ✓ | ✓ |
Book of business & BeneRanking | ✓ | ✓ |
Omni search | ✓ | ✓ |
Export search results | Up to 200 rows | Unlimited |
PDF profile downloads | ✓ | ✓ |
Profile sharing & favorites | ✓ | ✓ |
Product premium modeling | ✓ | ✓ |
Participation modeling | ✓ | ✓ |
Strategic insights | ✓ | ✓ |
Market presence evaluation | ✓ | ✓ |
Key benefit statistics | ✓ | ✓ |
Product type modeling | ✓ | ✓ |
Retention rate modeling | ✓ | ✓ |
Market penetration modeling | ✓ | ✓ |
Platform chat support | ✓ | ✓ |
US-based customer service | ✓ | ✓ |
Join thousands of insurance professionals who use Benefeature and AskGMS to close more deals.
Join thousands of benefits professionals who are already seeing results with Benefeature's comprehensive data platform.