Compare plans and features to see which Benefeature subscription is right for you.
*Expanded licensing research requires membership with ISS Market Intelligence.
| Features | Pro | Pro Plus | Enterprise |
|---|---|---|---|
Contacts & Profiles | |||
| Broker/Agent contacts | ✓ | ✓ | ✓ |
| PDF profile downloads | ✓ | ✓ | ✓ |
| Glass Door benefit review ratings | ✓ | ✓ | ✓ |
| Employer (Buyer) contacts | ✗ | ✓ | ✓ |
| Expanded licensing research* | ✗ | ✓ | ✓ |
Intelligence & AI | |||
| Strategic insights | ✓ | ✓ | ✓ |
| Market presence evaluation | ✓ | ✓ | ✓ |
| Atlas AI | ✗ | ✓ | ✓ |
| Atlas Custom Reporting + MCP | ✗ | ✗ | ✓ |
Search & Reporting | |||
| No location/industry restrictions | ✓ | ✓ | ✓ |
| Broker office reporting | ✓ | ✓ | ✓ |
| Book of business | ✓ | ✓ | ✓ |
| Export search results | Up to 200 rows | Up to 2,000 rows | Unlimited |
| Territory Mapping | ✗ | ✗ | ✓ |
Data & Integrations | |||
| Integrated retirement data | ✓ | ✓ | ✓ |
| CRM integrations | ✗ | ✓ | ✓ |
| Intelligence Credits (CRM syncs) | N/A | 12,000 / year | Unlimited |
| API integrations | ✗ | ✗ | ✓ |
| Data extracts | ✗ | ✗ | ✓ |
Service & Support | |||
| US-based customer service | ✓ | ✓ | ✓ |
| Annual price | $1,925 per seat | $10,000 up to 3 seats $2,500 per add'l | Custom unlimited seats |
*Expanded licensing research requires membership with ISS Market Intelligence.
*Expanded licensing research requires membership with ISS Market Intelligence.
Join thousands of insurance professionals who use Benefeature and AskGMS to close more deals.
.png)
.png)
.png)
.png)

.png)

.png)
.png)
.png)
.png)
.png)

.png)

.png)
Join thousands of benefits professionals who are already seeing results with Benefeature's comprehensive data platform.